从第一代 iPhone (2G)到最新一代(iPhone X)尺寸汇总。
设备 | 物理尺寸 | 点 | 象素 | PPI |
---|---|---|---|---|
iPhone X | 5.8 | 375 × 812 | 1125 × 2436 | 458 |
iPhone 8 Plus | 5.5 | 414 × 736 | 1242 × 2208 | 401 |
iPhone 8 | 4.7 | 375 × 667 | 750 × 1334 | 326 |
iPhone 7 Plus | 5.5 | 414 × 736 | 1242 × 2208 | 401 |
iPhone 7 | 4.7 | 375 × 667 | 750 × 1334 | 326 |
iPhone 6s Plus | 5.5 | 414 × 736 | 1242 × 2208 | 401 |
iPhone 6s | 4.7 | 375 × 667 | 750 × 1334 | 326 |
iPhone 6 Plus | 5.5 | 414 × 736 | 1242 × 2208 | 401 |
iPhone 6 | 4.7 | 375 × 667 | 750 × 1334 | 326 |
iPhone 5s | 4 | 320 × 568 | 640 × 1136 | 326 |
iPhone 5 | 4 | 320 × 568 | 640 × 1136 | 326 |
iPhone 5c | 4 | 320 × 568 | 640 × 1136 | 326 |
iPhone SE | 4 | 320 × 568 | 640 × 1136 | 326 |
iPhone 4s | 3.5 | 320 × 480 | 640 × 960 | 326 |
iPhone 4 | 3.5 | 320 × 480 | 640 × 960 | 326 |
iPhone 3GS | 3.5 | 320 × 480 | 320 × 480 | 163 |
iPhone 3G | 3.5 | 320 × 480 | 320 × 480 | 163 |
iPhone 2G | 3.5 | 320 × 480 | 320 × 480 | 163 |
数据来源:https://www.paintcodeapp.com/news/ultimate-guide-to-iphone-resolutions
Copyright© 2013-2020
All Rights Reserved 京ICP备2023019179号-8